Another important feature of a calculation register is the ability to displace certain records with other records by action period.
In doing so, each calculation register record generates an actual action period which, in general, represents the sum total of several periods contained within a single action period (fig. 17.8).
Fig. 17.8. Absence calculation record displaces a Salary calculation record by action period
After adding a salary accrual record, the structure of calculation register table records looks as shown in tables 17.1 and 17.2.
Table 17.1. Calculation register table
... | Beginning of action period | End of action period | Calculation type | ... |
... | ... | ... | ... | ... |
... | 04/01/2014 00:00:00 | 04/30/2014 23:59:59 | Salary | ... |
... | ... | ... | ... | ... |
Table 17.2. Actual action period table
... | Beginning of action period | End of action period | Calculation type | ... |
... | ... | ... | ... | ... |
... | 04/01/2014 00:00:00 | 04/30/2014 23:59:59 | Salary | ... |
... | ... | ... | ... | ... |
After adding records from the Absence calculation type, which displaces Salary calculations by action period, the records related to salary calculation look as shown in tables 17.3 and 17.4.
Table 17.3. Calculation register table
... | Beginning of action period | End of action period | Calculation type | ... |
... | ... | ... | ... | ... |
... | 04/01/2014 00:00:00 | 04/30/2014 23:59:59 | Salary | ... |
... | 04/04/2014 00:00:00 | 04/10/2014 23:59:59 | Absence | ... |
... | ... | ... | ... | ... |
Table 17.4. Actual action period table
... | Beginning of action period | End of action period | Calculation type | ... |
... | ... | ... | ... | ... |
... | 04/01/2014 00:00:00 | 04/03/2014 23:59:59 | Salary | ... |
... | 04/11/2014 00:00:00 | 04/31/2014 23:59:59 | Salary | ... |
... | ... | ... | ... | ... |
Next page: Dependency by base period