Accounting and inventory IFRS/GAAP suite for SMB. General questions. See 1C:AccountingSuite details
| Topics | Posts | Views | |
| original sales invoice number | 1 | 16454 | |
| pick list from sales orders | 1 | 16281 | |
| Item categories | 1 | 28967 | |
| cash journal | 1 | 13672 | |
| drill down into balance sheet numbers | 1 | 20792 | |
| Company and Item numbers | 1 | 36306 | |
| price is cleared when U/M is changed | 1 | 15900 | |
| English versions of 1C Company products | 2 | 29147 | |
| Output List in General Journal | 1 | 17241 | |
| the Check document and A/P aging report | 1 | 17449 | |
| change of payment conditions in written and saved document | 3 | 22087 | |
| return document inventory cost | 1 | 13582 | |
| logo on the next pages if document is more then one page | 1 | 17247 | |
| changing date format | 2 | 21262 | |
| no data in the Bank Balances report | 1 | 14309 | |
| GL - why empty columns in some cases? | 1 | 13828 | |
| receiving goods - invoice vs. goods receipt document | 6 | 29113 | |
| cash flow statement (indirect method)? | 2 | 16145 | |
| currency reports | 1 | 43878 | |
| Disabling LIFO costing for IFRS | 1 | 22160 | |
Online users (guests: 6, registered: 0, hidden: 0)
new messages
no new messages