Accounting and inventory IFRS/GAAP suite for SMB. General questions. See 1C:AccountingSuite details
| Topics | Posts | Views | |
| tracking invoiced quantity | 1 | 10220 | |
| Available to promise item quantity | 1 | 21938 | |
| credit memos in beginning balances | 1 | 11729 | |
| how does the inventory beginning balances calculate cost | 1 | 11790 | |
| return documents based on orders | 1 | 13766 | |
| inventory last cost and transaction cost | 1 | 11194 | |
| period comparisons in financial reports | 1 | 11979 | |
| new account settings | 1 | 17964 | |
| Increasing of prices | 3 | 16669 | |
| Booking of PurchaseReturn | 5 | 18088 | |
| Colour and Grouping of fields in reports | 1 | 11355 | |
| account numbe r for posting | 1 | 11186 | |
| customer activity report with transactions | 3 | 13800 | |
| item (and company) codes and description | 1 | 44690 | |
| JOIN for matching of receipts with salesinvoices | 14 | 24721 | |
| recording a payment | 1 | 9714 | |
| receiving payment - deposit vs sales receipt | 4 | 64463 | |
| Check document - debit accounts | 1 | 11346 | |
| adding documents to the bank reconciliation | 1 | 14904 | |
| beginning balances - open balances | 1 | 13411 | |
Online users (guests: 7, registered: 0, hidden: 0)
new messages
no new messages