Common questions about 1C:Query language, Query builder tool and Data composition schema
| Topics | Posts | Views | |
| Display report details | 0 | 9626 | |
| Manage User Filter,ConditionalAppear, Group, Field Restrictions By Script | 5 | 18046 | |
| Grouping by recorder | 3 | 13801 | |
| Request To Add Shortcut Keys on Query Builder | 3 | 16218 | |
| DCS global functions are not triggered and appear error | 4 | 14559 | |
| add a sum function under specific field on a report | 1 | 10768 | |
| Methods StrReplace, Left, Right in query | 2 | 13838 | |
| Obtaining DataCompositionSchema Result | 3 | 15009 | |
| List of dates between two dates | 2 | 13725 | |
| Logo on report form | 2 | 11984 | |
| Default period in past | 1 | 10962 | |
| TempTableManager | 4 | 16420 | |
| Wrong parameters "+" | 4 | 31272 | |
| Expand values as columns | 6 | 22064 | |
| Empty report | 2 | 13683 | |
| Process string in DCS report | 3 | 16894 | |
| Change DataComposition appearance for printing | 6 | 15796 | |
| Can not use Period attribute in Data composition schema! | 2 | 11768 | |
| Optional filter in query | 5 | 16349 | |
| A query to join only one record even if there are more of them | 4 | 16892 | |
Online users (guests: 2, registered: 0, hidden: 0)
new messages
no new messages

