1C:Enterprise (v8.3.23)
November 24, 2023
Database Index Structure
This document describes the database index structure for 1C:Enterprise. Indexes are created implicitly when configuration objects are created or modified. Conditions for index creation are outlined below, especially where they depend on specific configuration object settings.
Notes:
- Index field names are consistent with the "Query Tables" section of the 1C:Enterprise documentation.
- For dimensions, attributes, etc., generic names like Dimension1, Attribute1, etc. are used.
- Shared attributes used as separators in "Independent" mode are represented as SA_I (SA_I1, SA_I2, etc.).
- Shared attributes used as separators in "Independent and Shared" mode are represented as SA_S.
- Shared attributes used as separators, regardless of the separation mode, are represented as SA.
- A hash field, representing a set of separator values, may be included in indexes where separators are defined. This field is denoted as SAH.
- Optional index fields are enclosed in square brackets: [OptionalField].
- Repetitive field sets within an index are indicated by an ellipsis: Attribute + Dimension1 + [Dimension2 + ...].
This information is crucial for optimizing query performance. Use it to guide your query writing for optimal execution times.
Catalog
Main Indexes
Index | Condition |
[SA_I1 + ... +] Reference (Clustered) | Always. |
"Code Length" property is not 0. | |
[SAH | SA_I1 +] Description + Reference | "Description Length" property is not 0. |
[SAH | SA_I1 +] Attribute + Reference | "Index" property for the "Attribute" attribute is set to "Index." |
[SAH | SA_I1 +] Attribute + Code + Reference | "Index" property for the "Attribute" attribute is set to "Index with Additional Ordering" and the "Code Length" property is not 0, and the "Main Representation" property is "As Code." |
[SAH | SA_I1 +] Attribute + Description + Reference | "Index" property for the "Attribute" attribute is set to "Index with Additional Ordering" and the "Description Length" property is not 0, and the "Main Representation" property is "As Description." |
[SAH | SA_I1 +] Attribute | Catalog is included in the selection criteria through the "Attribute" attribute. |
[SAH | SA_I1 +] PredefinedID | Index by identifier of the predefined metadata object. |
Additional Indexes for Subordinate Catalogs (Regardless of Catalog Hierarchy)
Index | Condition |
[SAH | SA_I1 +] Owner + Reference | "Code Length" property is 0. |
[SAH | SA_I1 +] Owner + Code + Reference | "Code Length" property is not 0. |
[SAH | SA_I1 +] Owner + Description + Reference | "Description Length" property is not 0. |
[SAH | SA_I1 +] Owner + Attribute + Reference | "Index" property for the "Attribute" attribute is set to "Index." |
[SAH | SA_I1 +] Owner + Attribute + Code + Reference | "Index" property for the "Attribute" attribute is set to "Index with Additional Ordering" and the "Code Length" property is not 0, and the "Main Representation" property is "As Code." |
[SAH | SA_I1 +] Owner + Attribute + Description + Reference | "Index" property for the "Attribute" attribute is set to "Index with Additional Ordering" and the "Description Length" property is not 0, and the "Main Representation" property is "As Description." |
Additional Indexes for Hierarchical Non-Subordinate Catalogs
If the "Place Groups at Top" property is set for the catalog, then the IsGroup field is involved in the indexes along with the Parent field.
Index | Condition |
[SAH | SA_I1 +] Parent + IsGroup + Reference | "Code Length" property is 0 and "Description Length" property is 0. |
[SAH | SA_I1 +] Parent + IsGroup + Code + Reference | "Code Length" property is not 0. |
[SAH | SA_I1 +] Parent + IsGroup + Description + Reference | "Description Length" property is not 0. |
[SAH | SA_I1 +] Parent + IsGroup + Attribute + Reference | "Index" property for the "Attribute" attribute is set to "Index." |
[SAH | SA_I1 +] Parent + IsGroup + Attribute + Code + Reference | "Index" property for the "Attribute" attribute is set to "Index with Additional Ordering" and the "Code Length" property is not 0, and the "Main Representation" property is "As Code." |
[SAH | SA_I1 +] Parent + IsGroup + Attribute + Description + Reference | "Index" property for the "Attribute" attribute is set to "Index with Additional Ordering" and the "Description Length" property is not 0, and the "Main Representation" property is "As Description." |
For catalogs without placing groups at the top, the composition of the indexes corresponds to the table above, but the IsGroup field is not included in the indexes.
Additional Indexes for Hierarchical Subordinate Catalogs
If the "Place Groups at Top" property is set for the catalog, then the IsGroup field is involved in the indexes along with the Parent field.
Index | Condition |
[SAH | SA_I1 +] Owner + Parent + IsGroup + Reference | "Code Length" property is 0 and "Description Length" property is 0. |
[SAH | SA_I1 +] Owner + Parent + IsGroup + Code + Reference | "Code Length" property is not 0. |
[SAH | SA_I1 +] Owner + Parent + IsGroup + Description + Reference | "Description Length" property is not 0. |
[SAH | SA_I1 +] Owner + Parent + IsGroup + Attribute + Reference | "Index" property for the "Attribute" attribute is set to "Index." |
[SAH | SA_I1 +] Owner + Parent + IsGroup + Attribute + Code + Reference | "Index" property for the "Attribute" attribute is set to "Index with Additional Ordering" and the "Code Length" property is not 0, and the "Main Representation" property is "As Code." |
[SAH | SA_I1 +] Owner + Parent + IsGroup + Attribute + Description + Reference | "Index" property for the "Attribute" attribute is set to "Index with Additional Ordering" and the "Description Length" property is not 0, and the "Main Representation" property is "As Description." |
For catalogs without placing groups at the top, the composition of the indexes corresponds to the table above, but the IsGroup field is not included in the indexes.
Catalog Options Table
Index | Condition |
[SAH | SA_I1 +] ID (Clustered) | Always. |
Document
Index | Condition |
[SA_I1 + ... +] Reference (Clustered) | Always. |
[SAH | SA_I1 +] Date + Reference | Always. |
[SAH | SA_I1 +] Number + Reference | "Number Length" property is not 0. |
[SAH | SA_I1 +] Attribute + Reference | "Index" property for the "Attribute" attribute is set to "Index." |
[SAH | SA_I1 +] Attribute + Date + Reference | "Index" property for the "Attribute" attribute is set to "Index with Additional Ordering." |
[SAH | SA_I1 +] Attribute | Document is included in the selection criteria through the "Attribute" attribute. |
[SAH | SA_I1 +] NumberPrefix + Number + Reference | "Number Length" property is not 0. |
Document Journal
Index | Condition |
[SAH | SA_I1 +] Reference (Clustered) | Always. |
[SAH | SA_I1 +] Date + Reference | Always. |
[SAH | SA_I1 +] Dimension + Reference | "Index" property for journal dimension "Dimension" is set to "Index." |
[SAH | SA_I1 +] Dimension + Date + Reference | "Index" property for journal dimension "Dimension" is set to "Index with Additional Ordering." |
Chart of Characteristic Types
See Catalog Main Indexes, considering that the code and description length for the chart of characteristic types cannot be zero and the chart cannot be subordinate.
Chart of Characteristic Types Options Table
Index | Condition |
ID | Always. |
Chart of Accounts
Index | Condition |
[SA_I1 + ... +] Reference (Clustered) | Always. |
[SAH | SA_I1 +] Code + Reference | Always. |
[SAH | SA_I1 +] Parent + Code + Reference | Always. |
[SAH | SA_I1 +] Description + Reference | Always. |
[SAH | SA_I1 +] Parent + Description + Reference | Always. |
[SAH | SA_I1 +] Order + Reference | "Order Length" property is not 0. |
[SAH | SA_I1 +] Parent + Order + Reference | "Order Length" property is not 0. |
[SAH | SA_I1 +] Attribute + Reference | "Index" property for the "Attribute" attribute is set to "Index." |
[SAH | SA_I1 +] Parent + Attribute + Reference | "Index" property for the "Attribute" attribute is set to "Index." |
[SAH | SA_I1 +] Attribute + Order + Reference | "Index" property for the "Attribute" attribute is set to "Index with Additional Ordering" and the "Order Length" property is not 0. |
[SAH | SA_I1 +] Parent + Attribute + Order + Reference | "Index" property for the "Attribute" attribute is set to "Index with Additional Ordering" and the "Order Length" property is not 0. |
[SAH | SA_I1 +] Attribute + Code + Reference | "Index" property for the "Attribute" attribute is set to "Index with Additional Ordering" and the "Order Length" property is 0, and the "Main Representation" property is "As Code." |
[SAH | SA_I1 +] Parent + Attribute + Code + Reference | "Index" property for the "Attribute" attribute is set to "Index with Additional Ordering" and the "Order Length" property is 0, and the "Main Representation" property is "As Code." |
[SAH | SA_I1 +] Attribute + Description + Reference | "Index" property for the "Attribute" attribute is set to "Index with Additional Ordering" and the "Order Length" property is 0, and the "Main Representation" property is "As Description." |
[SAH | SA_I1 +] Parent + Attribute + Description + Reference | "Index" property for the "Attribute" attribute is set to "Index with Additional Ordering" and the "Order Length" property is 0, and the "Main Representation" property is "As Description." |
[SAH | SA_I1 +] Attribute | Chart of accounts is included in the selection criteria through the "Attribute" attribute. |
[SAH | SA_I1 +] PredefinedID | Index by identifier of the predefined metadata object. |
Chart of Accounts Options Table
Index | Condition |
ID | Always. |
Calculation Type Charts
See Catalog Main Indexes.
Calculation Type Chart Options Table
Index | Condition |
ID | Always. |
Exchange Plans
See Catalog Main Indexes, considering that the code and description length for the exchange plan cannot be zero.
Tabular Sections
Index | Condition |
[SA_I1 + ... +] Reference + Key (Clustered) | Always. |
[SAH | SA_I1 +] Attribute + Reference | The configuration object is included in the selection criteria through the "Attribute" attribute of the tabular section, or the "Index" property is set for the attribute of the tabular section. |
[SAH | SA_I1 +] В PredefinedID | Index by identifier of the predefined metadata object. |
Applies to all tables that provide access to tabular sections of objects.
Information Registers
Non-Periodic Information Registers
Index | Condition and Description |
[SAH | SA_I1 +] Dimension1 + [Dimension2 + ...] (Clustered) | There is at least one register dimension. |
[SAH | SA_I1 +] DimensionN + Dimension1 + [Dimension2 + ...] | The "DimensionN" dimension has the "Index" or "Leading" property set, and it is not the first and only dimension. |
[SAH | SA_I1 +] Attribute + Dimension1 + [Dimension2 + ...] | The "Attribute" attribute has the "Index" property set. |
[SAH | SA_I1 +] Resource + Dimension1 + [Dimension2 + ...] | The "Resource" resource has the "Index" property set. |
Periodic Information Registers
Index | Condition and Description |
[SAH | SA_I1 +] Period + [Dimension1 + ...] | Always. |
[SAH | SA_I1 +] Dimension1 + [Dimension2 + ...] + Period (Clustered) | There is at least one register dimension. |
[SAH | SA_I1 +] DimensionN + Period + Dimension1 + [Dimension2 + ...] | The "DimensionN" dimension has the "Index" or "Leading" property set, and it is not the only dimension. |
[SAH | SA_I1 +] Attribute + Period + [Dimension1 + ...] | The "Attribute" attribute has the "Index" property set. |
[SAH | SA_I1 +] Resource + Period + [Dimension1 + ...] | The "Resource" resource has the "Index" property set. |
Additional Index for Information Registers Subordinate to a Recorder
Index | Condition and Description |
[SA_I1 + ... +] Recorder + RowNumber (Clustered) | Always. |
Information Registers with "By Register Recorder Item" Periodicity
Index | Condition and Description |
[SAH | SA_I1 +] Period + Recorder + RowNumber | Always. |
[SA_I1 + ... +] Recorder + RowNumber | Always. |
[SAH | SA_I1 +] Dimension1 + [Dimension2 + ...] + Period + Recorder + RowNumber (Clustered) | There is at least one register dimension. |
[SAH | SA_I1 +] Dimension + Period + Recorder + RowNumber | The "Dimension" dimension has the "Index" property set. |
[SAH | SA_I1 +] Attribute + Period + Recorder + RowNumber | The "Attribute" attribute has the "Index" property set. |
[SAH | SA_I1 +] Resource + Period + Recorder + RowNumber | The "Resource" resource has the "Index" property set. |
TotalsSliceFirst
Index | Condition and Description |
[SAH | SA_I1 +] Dimension1 + [Dimension2 + ...] + Period (Clustered) | There is at least one register dimension. |
[SAH | SA_I1 +] Attribute + [Dimension1 + ...] | The "Attribute" attribute has the "Index" property set. |
[SAH | SA_I1 +] Resource + [Dimension1 + ...] | The "Resource" resource has the "Index" property set. |
[SAH | SA_I1 +] DimensionN + Dimension1 + [Dimension2 + ...] | The "DimensionN" dimension has the "Index" or "Leading" property set, and it is not the only dimension. |
TotalsSliceLast
Index | Condition and Description |
[SAH | SA_I1 +] Dimension1 + [Dimension2 + ...] + Period (Clustered) | There is at least one register dimension. |
[SAH | SA_I1 +] Attribute + [Dimension1 + ...] | The "Attribute" attribute has the "Index" property set. |
[SAH | SA_I1 +] Resource + [Dimension1 + ...] | The "Resource" resource has the "Index" property set. |
[SAH | SA_I1 +] DimensionN + Dimension1 + [Dimension2 + ...] | The "DimensionN" dimension has the "Index" or "Leading" property set, and it is not the only dimension. |
Accumulation Registers
Main Register Table
Index | Condition |
[SAH | SA_I1 +] Period + Recorder + RowNumber (Clustered) | Always. |
[SA_I1 + ... +] Recorder + RowNumber | Always. |
[SAH | SA_I1 +] Dimension + Period + Recorder + RowNumber | The "Dimension" dimension has the "Index" property set. |
[SAH | SA_I1 +] Attribute + Period + Recorder + RowNumber | The "Attribute" attribute has the "Index" property set. |
Balances Table
Index | Condition |
[SAH | SA_I1 +] Period + Dimension1 + ... + DimensionN + [DimHash] + [Splitter] (Clustered) | For registers of the "Balances" type. |
[SAH | SA_I1 +] Period + Dimension | The "Dimension" dimension has the "Index" property set (starting from the second dimension). |
Turnover Table
Index | Condition |
[SAH | SA_I1 +] Period + Dimension1 + ... + DimensionN + [DimHash] + [Splitter] (Clustered) | For registers of the "Turnovers" type. |
[SAH | SA_I1 +] Dimension + Period | The "Dimension" dimension has the "Index" property set (starting from the second dimension). |
Period + DimHash | For registers where the number of dimensions does not allow for a unique index to be organized by dimensions. |
Accumulation Register Options Table
Index | Condition |
[SAH | SA_I1 +] ID (Clustered) | Always. |
Accumulation Register Aggregates
Aggregates Table
Index | Condition |
[SAH | SA_I1 +] Period + Dimension1 + ... + DimensionN (Clustered) | Always. |
Accumulation Register Statistics Table
Index | Condition |
[SAH | SA_I1 +] ID + Period + Splitter (Clustered) | Always. |
Map of Used Dimensions | Always. |
Aggregate Network Options Table
Index | Condition |
[SAH | SA_I1 +] ID (Clustered) | Always. |
Accumulation Register New Turnover Buffer Table
Index | Condition |
[SAH | SA_I1 +] Period + Dimension1 + ... + DimensionN (Clustered) | Always. |
Accumulation Register New Turnover Table
Index | Condition |
[SAH | SA_I1 +] Period + Dimension1 + ... + DimensionN (Clustered) + Splitter | Always. |
Accumulation Register Dimension Codes Table
Index | Condition |
[SAH | SA_I1 +] Period + Dimension 1 UUID + ... + Dimension N UUID (Clustered) | Always. |
Aggregate Network Table
Index | Condition |
[SAH | SA_I1 +] ID + Dimension 1 UUID + ... + Dimension N UUID (Clustered) | Always. |
Accounting Registers
Main Table of Register Without Correspondence
Index | Condition and Description |
[SAH | SA_I1 +] Period + Recorder + RowNumber (Clustered) | Always. |
[SA_I1 + ... +] Recorder + RowNumber | Always. |
[SAH | SA_I1 +] Account + Period + Recorder | A chart of accounts is assigned to the register. |
[SAH | SA_I1 +] Dimension + Period + Recorder + RowNumber | The "Dimension" dimension has the "Index" property set. |
[SAH | SA_I1 +] Attribute + Period + Recorder + RowNumber | The "Attribute" attribute has the "Index" property set. |
Main Table of Register with Correspondence
Differs from the above index composition only in that instead of an index by account, two indexes are created by debit account and credit account.
Index | Condition |
[SAH | SA_I1 +] DebitAccount + Period + Recorder | A chart of accounts is assigned to the register. |
[SAH | SA_I1 +] CreditAccount + Period + Recorder | A chart of accounts is assigned to the register. |
Totals by Account Table
Index | Condition |
[SAH | SA_I1 +] Period |
|
Totals Between Accounts Table
Only for registers that support correspondence.
Index | Condition |
[SAH | SA_I1 +] |
|
Table with Subaccount Values
Index | Condition |
[SAH | SA_I1 +] Recorder + RowNumber + Correspondence | Always. |
[SAH | SA_I1 +] Period + Recorder + RowNumber + SubaccountType + Correspondence (Clustered) | Always. |
[SAH | SA_I1 +] SubaccountType + Value | Always. |
Accounting Register Options Table
Index | Condition |
[SAH | SA_I1 +] ID (Clustered) | Always. |
Calculation Registers
Main Calculation Register Table
Index | Condition and Description |
[SAH | SA_I1 +] RegistrationPeriod + Recorder + RowNumber | Always. |
[SA_I1 + ... +] Recorder + RowNumber | Always. |
[SAH | SA_I1 +] RegistrationPeriod + [BaseDimension1 + ...] | Always. |
[SAH | SA_I1 +] [BaseDimension1 + ...] + RegistrationPeriod | There is at least one base dimension. |
[SAH | SA_I1 +] Period + [BaseDimension1 + ...] | The "Period" property of the calculation register is set. |
[SAH | SA_I1 +] [BaseDimension1 + ...] + Period | The "Period" property of the calculation register is set, and there is at least one base dimension. |
[SAH | SA_I1 +] Dimension + RegistrationPeriod + Recorder + RowNumber | The "Dimension" dimension has the "Index" property set. |
[SAH | SA_I1 +] Attribute + RegistrationPeriod + Recorder + RowNumber | The "Attribute" attribute has the "Index" property set. |
Recalculation Table
Index | Condition and Description |
[SAH | SA_I1 +] Recorder + CalculationType + [Dimension1 + ...] | Always. |
Actual Periods Table
Index | Condition and Description |
[SAH | SA_I1 +] Recorder + RowNumber | Always. |
Calculation Register Options Table
Index | Condition |
[SAH | SA_I1 +] ID (Clustered) | Always. |
Sequences
Main Sequence Table
Index | Condition and Description |
[SAH | SA_I1 +] Recorder | Always. |
[SAH | SA_I1 +] [Dimension1 + ...] + Period + Recorder | Always. |
Sequence Boundaries Table
Index | Condition and Description |
[SAH | SA_I1 +] [Dimension1 + ...] + Period + Recorder | Always. |
Enumerations
Index | Condition and Description |
[SAH | SA_I1 +] Order + Reference | Always. |
[SA_I1 + ... +] Reference (Clustered) | Always. |
Business Processes
Main Business Process Table
Index | Condition |
[SA_I1 + ... +] Reference (Clustered) | Always. |
[SAH | SA_I1 +] Date + Reference | Always. |
[SAH | SA_I1 +] Number + Reference | "Number Length" property is not 0. |
[SAH | SA_I1 +] Completed + Date + Reference | Always. |
[SAH | SA_I1 +] Started + Date + Reference | Always. |
[SAH | SA_I1 +] LeadingTask + Reference | Always. |
[SAH | SA_I1 +] Attribute + Reference | "Index" property for the "Attribute" attribute is set to "Index." |
[SAH | SA_I1 +] Attribute + Date + Reference | "Index" property for the "Attribute" attribute is set to "Index with Additional Ordering." |
[SAH | SA_I1 +] Attribute | Business process is included in the selection criteria through the "Attribute" attribute. |
Business Process Route Point Table
Index | Condition and Description |
[SA_I1 + ... +] Reference (Clustered) | Always. |
[SAH | SA_I1 +] Order + Reference | Always. |
Tasks
Index | Condition |
[SA_I1 + ... +] Reference (Clustered) | Always. |
[SAH | SA_I1 +] Date + Reference | Always. |
[SAH | SA_I1 +] Number + Reference | "Number Length" property is not 0. |
[SAH | SA_I1 +] Description + Reference | Always. |
[SAH | SA_I1 +] Completed + Description + Reference | Always. |
[SAH | SA_I1 +] Completed + Date + Reference | Always. |
[SAH | SA_I1 +] BusinessProcess + RoutePoint + Reference | Always. |
[SAH | SA_I1 +] Completed + BusinessProcess + RoutePoint + Reference | Always. |
[SAH | SA_I1 +] BusinessProcess + Date + Reference | Always. |
[SAH | SA_I1 +] Attribute + Reference | "Index" property for the "Attribute" attribute is set to "Index." |
[SAH | SA_I1 +] Attribute + Date + Reference | "Index" property for the "Attribute" attribute is set to "Index with Additional Ordering." |
[SAH | SA_I1 +] Attribute | Task is included in the selection criteria through the "Attribute" attribute. |
Integration Services
Integration Service Settings Table
Index | Condition |
[SAH | SA_I1 +] (Clustered) | Always. |
Integration Service Channel Outgoing Queue Table
Index | Condition |
[SAH | SA_I1 +] Message ID (Clustered) | Always. |
Message Position | Always. |
Integration Service Channel Incoming Queue Table
Index | Condition |
[SAH | SA_I1 +] Message ID (Clustered) | Always. |
Message Position | Always. |
Change History Tables
Change history tables for various metadata objects differ only in the composition and types of data key fields - a set of fields that uniquely identify the data. For object data types (Catalog, Document, ChartOfAccounts, etc.) - this is "Reference"; for registers subordinate to the recorder (AccumulationRegister, AccountingRegister, InformationRegister subordinate to the recorder, etc.) - "Recorder"; for information registers not subordinate to the recorder - fields corresponding to the changes included in the main selection of the register; for constants - identifier of the Constants metadata object.
Index | Condition and Description |
[SAH | SA_I1 +] Node + Message Number + Data Key | Always. |
[SAH | SA_I1 +] Data Key + Node + Message Number | Always. |
User List Table
Index | Condition and Description |
User ID (Clustered) | Always. |
Role Set ID | Always. |
OS User Name | Always. |
[SAH +] OS User Name | At least one separator is defined in the configuration. |
User Name | Always. |
[SAH +] User Name | At least one separator is defined in the configuration. |
[SAH +] Full User Name | Always. |
Show user in the list for the authentication dialog | Always. |
Authentication by 1C:Enterprise is Allowed | Always. |
User Session History Table
Index | Condition and Description |
[SAH +] Record ID | Always. |
[SAH +] User ID + Date Time | Always. |
[SAH +] User ID + URL Hash | Always. |
SAH + SeparatorUsage1 + ... | At least one separator is defined in the configuration. |
System Settings Storage Table
Report Settings Storage Table
Report Variant Settings Storage Table
Common Settings Storage Table
Form Data Settings Storage Table
Dynamic List Settings Storage Table
Error Handling Settings Storage Table
Navigation Link External Data Storage Table
Internal Settings Storage Table
OData Standard Interface Settings Storage Table
Index | Condition and Description |
[SAH +] Hash of User ID + Setting Subject Name + Hash of Multiple (Named) Setting Name + Setting Version | Always. |
SAH + SeparatorUsage1 + ... | At least one separator is defined in the configuration. |
Data History Queue Table
Index | Condition and Description |
Metadata Object ID + Data ID + Message Position in Queue (Clustered) | Always. |
Data History Data Versions Table
Index | Condition and Description |
Data ID + Data Version Number (Clustered) | Always. |
Data History Latest Versions Tables
Index | Condition and Description |
[SA1 + ... +] + Metadata Object ID + Data ID (Clustered) | Always. |
Data History Metadata Versions Table
Index | Condition and Description |
[SA_I1 + ... +] + Metadata Object ID + Metadata Version Created During Setting Changes Flag + Metadata Version is Current Flag + Current Metadata Version Number (Clustered) | Always. |
Metadata Object ID + Current Metadata Version Number | Always. |
Data History Settings Table
Index | Condition and Description |
[SA_I1 + ... +] + Metadata Object ID (Clustered) | Always. |
Data History Version Post-Write Processing Queue Table
Index | Condition and Description |
[SA1 + ... +] + Metadata Object ID + Data ID + Version Number (Clustered) | Always. |
Database Copies
Copies Table
Index | Condition |
Copy ID + Copy Name (Clustered) | Always. |
Copy Settings Table
Index | Condition and Description |
Copy ID (Clustered) | Always. |
Copy Table States Table
Index | Condition and Description |
Copy ID + Table Name (Clustered) | Always. |
Initial Copy Changes Table
Index | Condition and Description |
Copy ID + Table Name (Clustered) | Always. |
Change Objects Table
Index | Condition and Description |
Object ID (Clustered) | Always. |
Initial Copy Block Information Table
Index | Condition and Description |
Copy ID + Table Name + Block Number (Clustered) | Always. |
Transaction Logs Table
Index | Condition and Description |
Transaction Number (Clustered) | Always. |
Transaction ID | Always. |
Tables Modified in Transactions Table
Index | Condition and Description |
Transaction Number + Table Name (Clustered) | Always. |
Table Name | Always. |
Transferred Transactions Table
Index | Condition and Description |
Copy ID + Transaction Number (Clustered) | Always. |
Temporary Files for Exchange with Mobile Client in Offline Mode Table
Index | Condition and Description |
Record ID | Always. |
Database Tablespaces Table
Index | Condition and Description |
Tablespace Name (Clustered) | Always. |
Tablespace IDВ | Always. |
Database Tablespaces Composition Elements Table
Index | Condition and Description |
Metadata Object ID + Element Purpose Flag + Data Placement Flag (Clustered) | Always. |
Tablespace ID + Element Purpose Flag | Always. |